Woodstock High School 2010 Towne Lake Hills South Drive, Woodstock, GA, 30189 Link to Official School Website

Woodstock, GA Wolverines

(9-17)

Season:

Georgia PowerRating 27.04
National PowerRating 25.54
Region 5 5 of 7
AAAAA 44 of 61
Mega Southern 683 of 1016
Mega 2236 of 3942
Date OpponentLeagueNat'l PRState PRScore
11/21 A River Ridge (11-14) 33.3 34.8 W 70 – 52
11/23 H Creekview (18-11) 48.2 49.7 L 59 – 66
11/26 A Sequoyah (14-13) 39.8 41.3 W 63 – 52
12/02 A Hillgrove (18-12) 51.1 52.6 L 45 – 62
12/06 A Wheeler, GA (14-8) 56.7 58.2 L 58 – 85
12/09 H Alpharetta (17-14) 42.2 43.7 L 59 – 61
12/10 H North Cobb (24-7) 69.3 70.8 L 71 – 73
12/16 A Mundy's Mill (11-17) 29.4 30.9 L 53 – 60
12/17 A Kell, GA (10-17) 28.7 30.2 W 86 – 80
12/19 A Kennesaw Mountain (5-19) 14.2 15.7 L 62 – 63
01/03 H Walton (14-12) 41.9 43.4 L 63 – 72
01/06 A Etowah (9-18) 24.5 26.0 W 60 – 57
01/07 A Alpharetta (17-14) 42.2 43.7 W 51 – 49
01/10 A Cherokee (7-17) 21.0 22.5 W 67 – 54
01/13 H Marietta (22-7) 62.7 64.2 L 63 – 69
01/14 A St. Francis (19-14) 46.7 48.2 W 60 – 58
01/17 H Lassiter (14-14) 38.2 39.7 L 62 – 69
01/20 H Wheeler, GA (14-8) 56.7 58.2 L 60 – 83
01/21 A North Cobb (24-7) 69.3 70.8 L 36 – 58
01/27 A Walton (14-12) 41.9 43.4 L 51 – 68
01/28 H McEachern (14-9) 48.3 49.8 L 45 – 51
01/31 H Etowah (9-18) 24.5 26.0 W 54 – 41
02/03 H Cherokee (7-17) 21.0 22.5 W 42 – 39
02/07 A Marietta (22-7) 62.7 64.2 L 47 – 62
02/10 A Lassiter (14-14) 38.2 39.7 L 46 – 52
02/15 A Lassiter (14-14) 38.2 39.7 L 66 – 71
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season